A combination of air-and-water holdout with vapor permeability, Tyvek® Fluid Applied Flashing & Joint Compound+ is a trowel-applied building envelope solution that saves time and boosts the energy efficiency.
Tyvek® Fluid Applied Flashing & Joint Compound+
Tyvek® Fluid Applied Flashing & Joint Compound+ is a full-bodied, trowel applied, vapor permeable, elastomeric flashing and joint compound material. It combines the functions of both flashing and joint compound into a single unique product that is an integral part of the DuPont™ Tyvek® Fluid Applied System.
| Performance and Endurance |
|
| Easy to Use, Easy to Install |
|
| Energy Efficiency |
|
|   | Method | Unit | Value |
|---|---|---|---|
| Solids<sup></sup> | ASTM 02369 | % | 99 |
| Skinover Time @ 50% R.H. 70 deg F<sup></sup> | ASTM E2178 | hours | 43832 |
| Air Penetration Resistance<sup></sup> | TAPPI T-460 | sec/ 100cc | >10,000 |
| ASTM E2178 | cfm/ft2 @ 75 Pa (1.57 psf) | 0.0002 | |
| Wall Assembly Air Penetration Resistance<sup></sup> | ASTM E283 | cfm/ft2 @ 75 Pa | <0.0002 |
| ASTM E2357 | cfm/ft2 @ 75 Pa | <0.0002 | |
| Complies with ASTM C 578<sup></sup> | ASTM E1677 | Type | 1 |
| Water Penetration Resistance<sup></sup> | AATCC 127 | cm | >1000 |
| Wall Assembly Water Penetration Resistance<sup></sup> | ASTM E331 | Tested to 15 psf | No leakage |
| Water Vapor Transmission<sup></sup> | ASTM E96-00 | Method B perms | 22 @ 25 mils Thick |
| Low Temperature Crack Bridging<sup></sup> | ASTM C1305 | No cracking at 25 mil thickness | Pass |
| Peel Strength<sup></sup> | ASTM D903 | lbf/in (aluminum) | 13 Cohesive Failure |
| Adhesion-In-Peel<sup></sup> | ASTM C794 | lbf/in (mortar) | PASS |
| Tensile<sup></sup> | ASTM D412 | psi | 220 |
| Elongation at Break<sup></sup> | ASTM D412 | % | 380 |
| Recovery (held at 300% elongation)<sup></sup> | ASTM D412 | % | 99 |
| Hardness<sup></sup> | ASTM D2240 | Shore A | 34 |
| Ultraviolet Light Exposure (UV)<sup></sup> | Accelerated Weathering | months | 9 |
| Nail Sealability<sup></sup> | ASTM D1970 | No Leakage | Pass |
| Flame Propagation. Multiple Assemblies<sup></sup> | NFPA 285 | - | Pass |
| Size |
|---|
| 28 oz. cartridge |
| 3.5 gal. pail |