Specifications
Unit | Width | Length | Units per Case | Cases per Pallet | Units per Pallet |
---|---|---|---|---|---|
Roll | 2.75 in. | 15 ft. | 16 | 24 | 384 |
<b>DuPont™ FlexWrap™ EZ </b>exhibits physical properties as indicated below when tested as represented. Review all instructions and (Material) Safety Data Sheet ((M)SDS) before use. Please contact DuPont at 1-833-338-7668 when additional guidance is required for writing specifications that include this product.
TEST METHOD | TEST TITLE | PROPERTY | RESULTS |
---|---|---|---|
AIR | |||
ASTM E1677 | Standard Specification for Air Barrier (AB) Material or Assemblies for Low-Rise Framed Building Walls | Assembly Air Leakage* | < 0.04 cfm/ft2 (0.2 L/s • m2) |
ASTM E2357 | Standard Test Method for Determining Air Leakage Rate of Air Barrier Assemblies | Assembly Air Leakage* | < 0.04 cfm/ft2(0.2 L/s • m2) |
WATER | |||
ASTM E331 | Standard Test Method for Water Penetration of Exterior Windows, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference | Installed System Water Intrusion Testing | NO leakage at 300 Pa (6.24 psf) |
ASTM E331 | Standard Test Method for Water Penetration of Exterior Windows, Skylights, Doors, and Curtain Walls by Uniform Static Air Pressure Difference | Installed System Water Intrusion Testing (after thermal aging (0-120°F) | NO leakage at 300 Pa (6.24 psf) |
ASTM E96 | Standard Test Methods for Gravimetric Determination of Water Vapor Transmission Rate of Materials | Water Vapor Permeability | < 1 perm(< 60ng/Pa.sec.m2) |
GENERAL | |||
AAMA 711 | Specification for Self-Adhering Flashing Used for Installation of Exterior Wall Fenestration Products | Dupont Flashing Systems Products Meet the AAMA 711 Material Standard at the Highest Classification Levels | Class A (no primer)Level 3 Thermal Exposure (80°C/176°F for 7 days) |
NOTE:- *Tested in a wall assembly containing a window. Consult DuPont for primer recommendations