Resources
Features & Benefits
Specifications
  | Method | Unit | Value |
---|---|---|---|
Air Leakage Resistance<sup></sup> | ASTM E2357 | - | Pass |
Air Infiltration at 75 Pa<sup></sup> | ASTM E283 | - | 0.01 cfm/ft2 (0.1 L/s/m2) |
Air Infiltration at 300 Pa<sup></sup> | ASTM E283 | - | 0.04 cfm/ft2 (0.2L/s/m2) |
Water Penetration at 6.27 psf (300 Pa)<sup>1</sup> | ASTM 331 | - | Pass |
Mold and Mildew<sup></sup> | ASTM C1338 | - | Pass |
Fastener Sealability<sup>2</sup> | ASTM D1970 | - | Pass |
Fire Resistance<sup>3</sup> | NFPA 285 | - | Pass |
Vapor Permeance (entire assembly)<sup></sup> | ASTM E96, Procedure A | - | 0.5 Perms (grains/hr in Hg ft2) |
Flame Spread/Smoke Developed Index (facer)<sup></sup> | ASTM E84 | - | 0 / 0 |
Flame Spread/Smoke Developed Index (insulation)<sup></sup> | ASTM E84 | - | 10 / 250 |
Thermal Resistance<sup></sup> | ASTM C518 (ASTM-54) | per inch | 6.5 |
Foam Compression<sup></sup> | ASTM D1621 (ASTM-65) | psi | 30 |
Fastener Withdrawal Capacity<sup>4</sup> | ASTM D17614,5 | - | 284 lbs |
Fastener Pull Through<sup>5</sup> | ASTM D17614,5 | - | 505.2 lbs |
Fastener Shear in Sheathing Only<sup></sup> | ASTM D17614,5 | - | 519 lbs |
1Total test duration two continuous hours.
2ArmorWall™ SP Plus FR SIS is self-sealing around cladding attachment fasteners
3ArmorWall™ SP Plus FR SIS passes NFPA 285 attached directly to the stud framing allowing most cladding installed to its exterior as inclusive to the NFPA 285 approved assembly.
4Average ultimate value after thermal cycling (10 cycles) provided
5Fastener data reflects attachment to the panel not attachment to structure.
Thickness | Width | Length | R-Value |
---|---|---|---|
3.75 | 48 | 96 | R17 |
2.75 | 48 | 96 | R11 |
4.25 | 48 | 96 | R21 |